Nutrition

Tasty Truths
At Yoshinoya, we're committed to serving you a freshly prepared, satisfying meal that you can feel good about eating. We aren't your typical fast food restaurant - no microwaves here - just real people cooking up hearty meals with a smile. Each insanely-addicting bowl comes with your choice of rice, protein and vegetable, providing you with a complete, customizable and balanced meal. Whether you're looking for lunch, dinner or just a snack, you'll always find a variety of mouth-watering options to choose from. So, what can we cook for you?
Serving Size (g) |
Calories |
Total Fat (g) |
Saturated Fat |
Trans Fat (g) |
Cholesterol (mg) |
Potassium (mg) |
Sodium (mg) |
Total Carbohydrate (g) |
Dietary Fiber (g) |
Total Sugars (g) |
Add Sugars(g) |
Protein (g) |
Allergens |
||
Regular Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||
TFC Regular (Blended Sauce) | 620 | 974 | 27 | 6 | 0 | 139 | 949 | 3130 | 137 | 8 | 33 | 16 | 44 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef (w/o veg) | 425 | 646.4 | 21.78 | 11.8 | 0 | 99 | 426.36 | 1868 | 76.88 | 0 | 8.54 | 0 | 34.7 | Soy, Wheat, Contains MSG | |
Grilled Habanero Chicken | 510 | 620 | 11 | 3 | 0 | 145 | 619 | 1080 | 90 | 1 | 17 | 0 | 33 | Soy, Wheat | |
Grilled Teriyaki Chicken | 510 | 580 | 9 | 0 | 0 | 145 | 613 | 920 | 83 | 1 | 11 | 8 | 37 | Soy, Wheat | |
Grilled Ribeye Steak | 520 | 620 | 17 | 6 | 0 | 55 | 592 | 1380 | 89 | 1 | 16 | 13 | 26 | Soy, Wheat | |
Grilled Teriyaki Salmon | 510 | 600 | 12 | 2 | 0 | 100 | 776 | 1030 | 85 | 1 | 14 | 11 | 33 | Fish, Wheat, Soy | |
Regular Veggie Bowl | 539.1 | 468.8 | 0 | 0 | 0 | 0 | 552.8 | 530 | 102.4 | 2 | 0 | 0 | 10.9 | ||
Large Bowlson White Rice w/ Mixed Veggies |
|||||||||||||||
TFC Large (Blended Sauce) | 978 | 1487 | 42 | 8 | 0 | 203 | 1527 | 5151 | 210 | 12 | 54 | 33 | 65 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef (w/o veg) | 595 | 919 | 31 | 17 | 0 | 142 | 605 | 2670 | 106 | 1 | 12 | 0 | 49 | Soy, Wheat, Contains MSG | |
Grilled Habanero Chicken | 793 | 930 | 16 | 4 | 0 | 215 | 1030 | 1750 | 128 | 3 | 21 | 0 | 53 | Soy, Wheat | |
Grilled Ribeye Steak | 807 | 925 | 25 | 9 | 0 | 80 | 988 | 2220 | 127 | 3 | 20 | 18 | 40 | Soy, Wheat | |
Grilled Teriyaki Chicken | 793 | 870 | 13 | 0 | 0 | 220 | 1021 | 1530 | 118 | 3 | 13 | 13 | 55 | Soy, Wheat | |
Grilled Teriyaki Salmon | 875 | 1025 | 24 | 4 | 0 | 200 | 1499 | 2070 | 128 | 3 | 22 | 22 | 63 | Fish, Wheat, Soy | |
Regular Combo Bowls |
|||||||||||||||
Select Two Regular Proteins: | |||||||||||||||
TFC (Blended Sauce) | 280 | 649 | 27 | 6 | 0 | 139 | 718 | 2870 | 130 | 7 | 30 | 16 | 58 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef | 198 | 356 | 22 | 12 | 0 | 99 | 360 | 1868 | 12 | 0 | 9 | 0 | 30 | Soy, Wheat, Contains MSG | |
Grilled Habanero Chicken | 166 | 290 | 11 | 3 | 0 | 145 | 311 | 820 | 18 | 0 | 14 | 0 | 28 | Soy, Wheat | |
Grilled Ribeye Steak | 176 | 290 | 17 | 6 | 0 | 55 | 284 | 1120 | 17 | 0 | 13 | 13 | 19 | Soy, Wheat | |
Grilled Teriyaki Chicken | 166 | 250 | 9 | 0 | 0 | 145 | 305 | 660 | 11 | 0 | 8 | 8 | 30 | Soy, Wheat | |
Grilled Teriyaki Salmon | 166 | 270 | 12 | 2 | 0 | 100 | 468 | 770 | 13 | 0 | 11 | 11 | 26 | Fish, Wheat, Soy | |
Sweet Chili Shrimp | 159 | 380 | 18 | 3 | 0 | 120 | 68 | 1211 | 40 | 2 | 10 | 9 | 13 | Shrimp, Wheat | |
Select One Base: | |||||||||||||||
Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||
Japanese Udon Noodles | 290 | 520 | 4 | 0 | 0 | 0 | 275 | 1856 | 104 | 6 | 12 | 12 | 15 | Soy, wheat, shellfish | |
White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||
Select One Vegetable: | |||||||||||||||
Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||
Combo XL Bowls |
|||||||||||||||
Select Two Large Proteins: | |||||||||||||||
TFC (Blended Sauce) | 439 | 1018 | 42 | 8 | 0 | 203 | 974 | 4621 | 108 | 10 | 54 | 33 | 54 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef | 283 | 509.4 | 31.13 | 16.98 | 0 | 141.5 | 515.06 | 2670 | 16.98 | 0 | 12.212 | 0 | 42.45 | Soy, Wheat, Contains MSG | |
Grilled Habanero Chicken | 250 | 440 | 16 | 4 | 0 | 215 | 467 | 1220 | 26 | 0 | 21 | 0 | 42 | Soy, Wheat | |
Grilled Ribeye Steak | 264 | 440 | 25 | 9 | 0 | 80 | 425 | 1690 | 25 | 0 | 20 | 18 | 29 | Soy, Wheat | |
Grilled Teriyaki Chicken | 250 | 380 | 13 | 0 | 0 | 220 | 458 | 1000 | 16 | 0 | 13 | 13 | 44 | Soy, Wheat | |
Grilled Teriyaki Salmon | 332 | 540 | 24 | 4 | 0 | 200 | 936 | 1540 | 26 | 0 | 22 | 22 | 52 | Fish, Wheat, Soy | |
Select One Base: | |||||||||||||||
Brown Rice | 312 | 350 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 0 | 7 | ||
Japanese Udon Noodles | 290 | 520 | 4 | 0 | 0 | 0 | 275 | 1856 | 104 | 6 | 12 | 12 | 15 | Soy, wheat, shellfish | |
White Rice | 312 | 410 | 0 | 0 | 0 | 0 | 90 | 0 | 89 | 1 | 0 | 0 | 7 | ||
Select One Vegetable: | |||||||||||||||
Mixed Veggies | 113 | 40 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | ||
Kids Mealon White Rice w/ Mixed Veggies |
|||||||||||||||
TFC (Blended Sauce) | 476 | 932 | 37 | 7 | 0 | 173 | 842 | 4175 | 99 | 9 | 52 | 33 | 46 | Soy, Sesame, Wheat, Eggs | |
Gyudon Beef | 269 | 304 | 8 | 4 | 0 | 36 | 336 | 865 | 4 | 1 | 5 | 0 | 45 | Soy, Wheat, Contains MSG | |
Grilled Ribeye Steak | 261 | 354 | 21 | 8 | 0 | 65 | 346 | 820 | 10 | 0 | 8 | 7 | 24 | Soy, Wheat | |
Grilled Teriyaki Chicken | 296 | 220 | 7 | 0 | 0 | 110 | 238 | 500 | 8 | 0 | 7 | 7 | 22 | Soy, Wheat | |
Sides |
|||||||||||||||
Gyudon Beef | 198 | 310 | 21 | 8 | 1 | 80 | 314 | 1000 | 8 | 0 | 5 | 0 | 21 | Soy, Wheat, Contains MSG | |
Teriyaki Chicken | 166 | 250 | 9 | 0 | 0 | 145 | 305 | 660 | 11 | 0 | 8 | 8 | 30 | Soy, Wheat | |
Habanero Chicken | 166 | 290 | 11 | 3 | 0 | 145 | 311 | 820 | 18 | 0 | 14 | 0 | 28 | Soy, Wheat | |
Teriyaki Ribeye | 166 | 287.5 | 17 | 6 | 0 | 55.1 | 322 | 971 | 15.5 | 0.2 | 11.4 | 11.1 | 19.1 | Soy, Wheat | |
Teriyaki Salmon | 166 | 270 | 12 | 2 | 0 | 100 | 468 | 770 | 13 | 0 | 11 | 11 | 26 | Soy, Wheat, Fish | |
Veggies | 113 | 35 | 0 | 0 | 0 | 0 | 231 | 260 | 7 | 1 | 3 | 0 | 2 | None | |
Appetizers |
|||||||||||||||
Clam Chowder | 227 | 300 | 22 | 13 | 1 | 95 | 400 | 970 | 18 | 1 | 5 | 0 | 9 | Fish (Cod, Pollock), Milk and Wheat. May Contain Crustacean Shellfish. | |
Shrimp Tempura (2 pc + 1 sauce) | 98 | 186 | 11 | 2 | 0 | 31 | 28 | 1054 | 17 | 1 | 4 | 3 | 5 | Crustacean Shellfish (Shrimp), Fish (tuna), Soy, Wheat | |
Shrimp Tempura (8 pc + 2 sauce) | 291 | 708 | 42 | 8 | 0 | 125 | 113 | 2597 | 62 | 6 | 7 | 7 | 20 | Crustacean Shellfish (Shrimp), Fish (tuna), Soy, Wheat | |
Springs Rolls (2 pc) | 158 | 280 | 12 | 2 | 0 | 0 | 0 | 812 | 27 | 2 | 19 | 0 | 4 | Soy, Wheat | |
Spring Rolls (4 pc) | 316 | 560 | 24 | 3 | 0 | 0 | 0 | 1625 | 55 | 4 | 38 | 0 | 8 | Soy, Wheat | |
TFC (Blended Sauce) | 280 | 649 | 27 | 6 | 0 | 139 | 652 | 2870 | 65 | 7 | 30 | 16 | 37 | Soy, Sesame, Wheat, Eggs | |
TFC (Blended Sauce) ($3 for 3pc Promo) | 207 | 481 | 20 | 4 | 0 | 94 | 454 | 2199 | 52 | 5 | 26 | 16 | 25 | Soy, Sesame, Wheat, Eggs | |
Sweet and Spicy Edamame | 150 | 210 | 3 | 0 | 0 | 0 | 2050 | 600 | 34 | 11 | 19 | 18 | 15 | Soy, Wheat | |
Gyoza (3 pc with 1 packet sauce) | 90 | 137 | 4 | 1 | 0 | 9 | 124 | 1054 | 20 | 0 | 5 | 5 | 5 | Soy, Wheat | |
Gyoza (5 pc with 1 packet sauce) | 133 | 250 | 11 | 2.5 | 0 | 15 | 38 | 1210 | 30 | 0 | 6 | 5 | 7 | Soy, Wheat | |
Gyoza (10 pc with 2 packets sauce) | 267 | 490 | 23 | 5 | 0 | 30 | 76 | 2420 | 60 | 0 | 12 | 9 | 14 | Soy, Wheat | |
Desserts |
|||||||||||||||
Original Cheesecake | 113 | 380 | 28 | 18 | 1 | 115 | 86 | 310 | 23 | 0 | 20 | 18 | 6 | *Please ask purchasing for allergens | |
Double Chocolate (Devil's Food Cheesecake) | 113 | 430 | 25 | 12 | 0.5 | 85 | 217 | 170 | 47 | 2 | 37 | 36 | 6 | *Please ask purchasing for allergens | |
Strawberry Swirl Cheesecake | 113 | 350 | 24 | 15 | 1 | 95 | 79 | 260 | 28 | 0 | 24 | 22 | 5 | *Please ask purchasing for allergens | |
Chocolate Chip Cookie (1) | 37 | 170 | 7 | 3 | <0.1 | 1 | 55 | 160 | 26 | 0.5 | 15 | 14 | 2 | Wheat, Milk, Soy, Gluten, Egg | |
Side Sauces |
|||||||||||||||
Teriyaki Sauce | 63 | 68.4 | 0 | 0 | 0 | 0.1 | 73.7 | 762 | 16.1 | 0.2 | 12.4 | 12 | 1.3 | Soy, Wheat | |
Habanero Sauce | 53 | 90 | 1 | 0 | 0 | 0 | 69 | 869 | 20 | 1 | 16 | 15 | 1 | Soy, Wheat, Sesame | |
Hanabi Mayo | 58.1 | 143.3 | 9.2 | 1.3 | 0 | 7.1 | 9.4 | 772.3 | 14.8 | 0 | 7.1 | 1.9 | 1 | Soy, Wheat, Eggs | |
Sweet & Spicy Sauce | 66.6 | 147.4 | 0 | 0 | 0 | 0 | 105.2 | 944.7 | 36.2 | 0 | 32.8 | 30.8 | 2 | Soy, Wheat | |
Sweet & Sour Sauce | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 292 | 1 | 0 | 13 | 0 | 0 | Soy, Wheat | |
Tempura Sauce | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 809 | 4 | 0 | 4 | 3 | 1 | Fish (Tuna), Soy, Wheat | |
Beef Broth | 113 | 40 | 0 | 0 | 0 | 0 | 237 | 1021 | 7 | 0 | 6 | 6 | 3 | Soy, Wheat, Contains MSG | |
Packets |
|||||||||||||||
Shichimi Seasoning | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | None | |
Soy Sauce Packet | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 328 | 1 | 0 | 0 | 0 | 0 | Soy, Wheat | |
Sriracha Sauce Packet | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 210 | 1.5 | 0 | 1 | 1 | 0 | None | |
Ginger Packet | 9 | 2 | 0 | 0 | 0 | 0 | 34.7 | 176.9 | 0.3 | 0.2 | 0 | 0 | 0.3 | None | |
Gyoza Sauce (2 packs) | 56 | 52 | 0 | 0 | 0 | 0 | 76 | 1644 | 10 | 0 | 10 | 10 | 2 | Soy, Wheat | |
Drinks |
|||||||||||||||
Aquafina® Bottled Water | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brisk® - Raspberry Sweetened Iced Tea - Regular | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 34 | 18 | 0 | 18 | 0 | 0 | Caffeine | |
Brisk® - Raspberry Sweetened Iced Tea - Large | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 26 | 0 | 26 | 0 | 0 | Caffeine | |
Diet Pepsi (Bottle) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Diet Pepsi® - Regular | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Diet Pepsi® - Large | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Caffeine | |
Dole Strawberry Lemonade (Bottle) | 20 | 280 | 0 | 0 | 0 | 0 | 0 | 390 | 70 | 0 | 69 | 69 | 0 | ||
Mountain Dew® - Regular | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 48 | 40 | 0 | 40 | 0 | 0 | Caffeine | |
Mountain Dew® - Large | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 | 0 | Caffeine | |
Pepsi (Bottle) | 20 | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 69 | 0 | 69 | 69 | 0 | Caffeine | |
Pepsi® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 38.5 | 0 | 0 | Caffeine | |
Pepsi® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | 0 | Caffeine | |
Sierra Mist (Bottle) | 20 | 240 | 0 | 0 | 0 | 0 | 0 | 60 | 61 | 0 | 61 | 62 | 0 | ||
Sierra Mist® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | 0 | 37 | 0 | 0 | ||
Sierra Mist® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 54 | 0 | 54 | 0 | 0 | ||
Tropicana® Apple Juice - Bottle | 10 | 140 | 0 | 0 | 0 | 0 | 310 | 25 | 34 | 0 | 31 | 0 | 1 | ||
Tropicana® Fruit Punch - Regular | 11 | 150 | 0 | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 41 | 0 | 0 | ||
Tropicana® Fruit Punch - Large | 16 | 220 | 0 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 60 | 0 | 0 | ||
Tropicana® Pink Lemonade - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 144 | 37 | 0 | 37 | 0 | 0 | ||
Tropicana® Pink Lemonade - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 | 0 | ||
Wild Cherry Pepsi® - Regular | 11 | 140 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 38.5 | 0 | 0 | Caffeine | |
Wild Cherry Pepsi® - Large | 16 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | 0 | Caffeine | |
9.5 OZ - Lemonade Black Tea | 331 | 200 | 0 | 0 | 0 | 4 | 10 | 10 | 52 | 0 | 33 | 33 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Dragonfruit Mango Refresher | 331 | 170 | 0 | 0 | 0 | 4 | 11 | 20 | 44 | 0 | 23 | 22 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Dragonfruit Strawberry Refresher | 331 | 200 | 0 | 0 | 0 | 4 | 23 | 75 | 49 | 0 | 31 | 30 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Mango Black Tea | 331 | 150 | 0 | 0 | 0 | 4 | 10 | 20 | 37 | 0 | 19 | 18 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Mango Lemonade | 331 | 170 | 0 | 0 | 0 | 4 | 10 | 20 | 44 | 0 | 23 | 22 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Strawberry Black Tea | 331 | 180 | 0 | 0 | 0 | 4 | 27 | 95 | 45 | 0 | 27 | 25 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Strawberry Lemonade | 331 | 190 | 0 | 0 | 0 | 4 | 21 | 70 | 49 | 0 | 29 | 28 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
9.5 OZ - Yoshi Milk Tea | 331 | 240 | 5 | 5 | 0 | 4 | 113 | 110 | 49 | 0 | 32 | 32 | 0 | Contains: Milk, May Contain: Soy, Tree Nuts (Coconut), Wheat | |
9.5 OZ - Thai Milk Tea | 331 | 240 | 5 | 5 | 0 | 4 | 113 | 110 | 49 | 0 | 32 | 32 | 0 | Contains: Milk, May Contain: Soy, Tree Nuts (Coconut), Wheat | |
14 OZ - Lemonade Black Tea | 514 | 337 | 0 | 0 | 0 | 8 | 20 | 20 | 87 | 0 | 50 | 50 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Dragonfruti Mango Fresher | 514 | 293 | 0 | 0 | 0 | 8 | 21 | 35 | 75 | 0 | 35 | 34 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Dragonfruit Strawberry Refresher | 514 | 337 | 0 | 0 | 0 | 8 | 39 | 116 | 83 | 0 | 47 | 46 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Mango Black Tea | 514 | 263 | 0 | 0 | 0 | 8 | 20 | 35 | 65 | 0 | 30 | 28 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Mango Lemonade | 514 | 293 | 0 | 0 | 0 | 8 | 20 | 35 | 75 | 0 | 35 | 34 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Strawberry Black Tea | 514 | 307 | 0 | 0 | 0 | 8 | 45 | 145 | 77 | 0 | 41 | 38 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Strawberry Lemonade | 514 | 322 | 0 | 0 | 0 | 8 | 36 | 108 | 83 | 0 | 44 | 43 | 0 | May Contain: Milk, Soy, Tree Nuts, Wheat | |
14 OZ - Yoshi Milk Tea | 514 | 396 | 7 | 7 | 0 | 8 | 172 | 167 | 83 | 0 | 49 | 49 | 0 | Contains: Milk, May Contain: Soy, Tree Nuts (Coconut), Wheat | |
14 OZ - Thai Milk Tea | 514 | 447 | 8 | 8 | 0 | 8 | 20 | 72 | 93 | 0 | 56 | 56 | 0 | Contains: Milk, May Contain: Soy, Tree Nuts (Coconut), Wheat |
Nutrition information is based on bowls prepared to standard recipe with steamed white rice and mixed veggies (if applicable). Regular Combo Bowl can be calculated based on two regular protein portions, plus base and veggies of your choice. Combo XL Bowl nutritionals can be calculated based on two large protein portions, plus base and veggies of your choice. Food servings may have a slight variance each time you visit, please expect these values to be within 10% +/- of your actual meal.
Some ingredients may come into contact with common allergens, including wheat, peanuts, soy, tree nuts, milk, eggs, fish and shellfish. Although efforts are made to avoid cross-contact of allergens, Yoshinoya does not guarantee that cross-contact with allergens will not occur. Before placing your order, please inform your server if you or anyone in your party has a food allergy.
Fountain drink nutritional values are based on 50% fill and 50% ice.